|
| | | | | |
| PRESIDENTR |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
M. BACHMANN | 53 | 7 | 18 | 0 | 78 |
|
N. GINGRICH | 7,427 | 132 | 1,004 | 5 | 8,568 |
|
J. HUNTSMAN | 52 | 5 | 10 | 0 | 67 |
|
G. JOHNSON | 16 | 1 | 3 | 0 | 20 |
|
R. PAUL | 3,394 | 47 | 476 | 6 | 3,923 |
|
R. PERRY | 31 | 6 | 18 | 0 | 55 |
|
C. "BUDDY" ROEMER | 33 | 1 | 16 | 0 | 50 |
|
M. ROMNEY | 9,435 | 293 | 2,028 | 1 | 11,757 |
|
R. SANTORUM | 8,427 | 173 | 2,323 | 1 | 10,924 |
|
UNCOMMITTED REP | 86 | 8 | 22 | 0 | 116 |
|
WRITE-IN | 22 | 2 | 7 | 0 | 31 |
|
| | | | | |
| Totals | 28,976 | 675 | 5,925 | 13 | 35,589 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DELEGATES AT LARGE |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
W. AYRES | 7,554 | 129 | 1,239 | 2 | 8,924 |
|
M. RUTH BROWN | 7,827 | 127 | 1,350 | 2 | 9,306 |
|
S. CAMPFIELD | 7,817 | 131 | 1,310 | 3 | 9,261 |
|
C. CARMICHAEL | 7,559 | 127 | 1,285 | 3 | 8,974 |
|
J. GARDNER | 7,742 | 127 | 1,276 | 2 | 9,147 |
|
M. JERRY JOHNSON | 7,372 | 122 | 1,215 | 2 | 8,711 |
|
C. MACK PATTON | 7,390 | 120 | 1,222 | 2 | 8,734 |
|
G. D. PATTON | 7,497 | 124 | 1,274 | 2 | 8,897 |
|
T. SHIPLEY | 7,362 | 122 | 1,219 | 2 | 8,705 |
|
M. WINSLOW | 7,304 | 125 | 1,227 | 2 | 8,658 |
|
V. ASHE | 1,612 | 42 | 403 | 0 | 2,057 |
|
A. OAKS WATERS | 1,207 | 29 | 286 | 0 | 1,522 |
|
G. ALLEN | 4,983 | 64 | 766 | 4 | 5,817 |
|
D. K. APPLEGET | 4,538 | 63 | 711 | 3 | 5,315 |
|
J. CRENSHAW | 4,390 | 57 | 666 | 3 | 5,116 |
|
J. DAVIS | 4,396 | 56 | 661 | 3 | 5,116 |
|
G. ELLIS | 4,221 | 53 | 670 | 3 | 4,947 |
|
A. FLANARY | 3,812 | 52 | 587 | 3 | 4,454 |
|
R. LANFEAR | 3,758 | 54 | 600 | 3 | 4,415 |
|
J. PEDIGO | 3,944 | 53 | 596 | 4 | 4,597 |
|
K. GREGORY PERRY | 3,855 | 47 | 603 | 3 | 4,508 |
|
D. RAWLS | 3,794 | 48 | 598 | 3 | 4,443 |
|
S. WARHURST | 3,653 | 45 | 582 | 3 | 4,283 |
|
L. BATES | 2,315 | 49 | 546 | 1 | 2,911 |
|
J. FRIZZELL | 2,399 | 45 | 559 | 1 | 3,004 |
|
T. RAMSEY GOFORTH | 2,325 | 38 | 529 | 1 | 2,893 |
|
E. "LANEY" HEARD | 2,242 | 37 | 549 | 1 | 2,829 |
|
B. KELSEY | 1,446 | 34 | 388 | 0 | 1,868 |
|
S. LANKFORD | 1,179 | 25 | 328 | 0 | 1,532 |
|
R. RAMSEY | 2,228 | 48 | 571 | 0 | 2,847 |
|
S. RAMSEY | 1,275 | 30 | 358 | 0 | 1,663 |
|
M. SMITH | 1,107 | 34 | 321 | 0 | 1,462 |
|
T. SMITH | 1,027 | 31 | 305 | 1 | 1,364 |
|
R. AILEY | 6,105 | 180 | 1,296 | 1 | 7,582 |
|
S. ALLBROOKS | 6,946 | 208 | 1,525 | 1 | 8,680 |
|
R. BOYD | 7,278 | 213 | 1,538 | 1 | 9,030 |
|
J. BROWN | 7,454 | 212 | 1,607 | 1 | 9,274 |
|
S. BUTTRY | 7,111 | 221 | 1,542 | 1 | 8,875 |
|
B. CAMPBELL | 7,838 | 233 | 1,711 | 1 | 9,783 |
|
J. CRISP | 6,925 | 219 | 1,486 | 2 | 8,632 |
|
J. WAYNE CROPP | 6,587 | 202 | 1,370 | 1 | 8,160 |
|
W. DUNN | 8,079 | 255 | 1,804 | 1 | 10,139 |
|
R. B. HAGERTY | 7,004 | 210 | 1,457 | 1 | 8,672 |
|
J. HURLEY | 6,958 | 206 | 1,478 | 1 | 8,643 |
|
J. LOONEY | 6,550 | 189 | 1,388 | 0 | 8,127 |
|
W. MOORE | 6,553 | 208 | 1,446 | 0 | 8,207 |
|
J. PITT | 5,970 | 190 | 1,289 | 1 | 7,450 |
|
M. WHITE | 3,242 | 123 | 755 | 1 | 4,121 |
|
S. RICHARDSON WILLIAMS | 3,216 | 111 | 776 | 1 | 4,104 |
|
S. CRAWFORD | 3,874 | 66 | 959 | 2 | 4,901 |
|
R. GHAWJI | 3,212 | 57 | 788 | 2 | 4,059 |
|
R. TYLER PRINCE | 3,738 | 61 | 904 | 1 | 4,704 |
|
J. THOUIN | 3,046 | 55 | 779 | 2 | 3,882 |
|
WRITE-IN | 494 | 6 | 136 | 0 | 636 |
|
| | | | | |
| Totals | 259,310 | 5,713 | 50,834 | 84 | 315,941 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | 5TH DISTRICT DELEGATES CON5TH |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
B. SCHWARTZ | 8,565 | 129 | 1,416 | 5 | 10,115 |
|
R. LOPEZ | 3,469 | 71 | 741 | 3 | 4,284 |
|
S. ANDERSON | 5,182 | 137 | 1,026 | 3 | 6,348 |
|
C. HAGERTY | 7,280 | 195 | 1,437 | 1 | 8,913 |
|
J. PATRICK SHORTER | 6,148 | 176 | 1,226 | 1 | 7,551 |
|
G. B. STADLER | 5,877 | 159 | 1,193 | 0 | 7,229 |
|
WRITE-IN | 688 | 10 | 153 | 0 | 851 |
|
| | | | | |
| Totals | 37,209 | 877 | 7,192 | 13 | 45,291 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | 7TH CONGRESSIONAL DISTRICT DELEGATES CON7TH |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
R. GALBRAITH | 750 | 10 | 186 | 0 | 946 |
|
M. "JANE" PLEASANT | 767 | 11 | 181 | 0 | 959 |
|
W. "BUBBA" PLEASANT | 705 | 13 | 175 | 0 | 893 |
|
K. CRENSHAW | 342 | 11 | 83 | 0 | 436 |
|
G. SHANE GOOLSBY | 324 | 11 | 74 | 0 | 409 |
|
C. M. STOCKMAN | 317 | 9 | 79 | 0 | 405 |
|
J. ELKINGTON | 93 | 2 | 33 | 0 | 128 |
|
M. LANKFORD | 102 | 1 | 34 | 0 | 137 |
|
M. KATE BROWN | 1,020 | 15 | 265 | 0 | 1,300 |
|
B. RICH | 967 | 17 | 246 | 0 | 1,230 |
|
A. SMARTT | 903 | 15 | 241 | 0 | 1,159 |
|
WRITE-IN | 17 | 0 | 17 | 0 | 34 |
|
| | | | | |
| Totals | 6,307 | 115 | 1,614 | 0 | 8,036 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | PRESIDENTD |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
B. OBAMA | 10,424 | 478 | 4,542 | 8 | 15,452 |
|
UNCOMMITTED DEM | 654 | 32 | 251 | 0 | 937 |
|
WRITE-IN | 62 | 9 | 22 | 1 | 94 |
|
| | | | | |
| Totals | 11,140 | 519 | 4,815 | 9 | 16,483 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | JUDGE, CIRCUIT COURT DIVISION 3 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
S. A. KWELLER | 2,798 | 93 | 1,001 | 1 | 3,893 |
|
P. ROBINSON | 7,407 | 315 | 3,369 | 6 | 11,097 |
|
WRITE-IN | 32 | 0 | 10 | 0 | 42 |
|
| | | | | |
| Totals | 10,237 | 408 | 4,380 | 7 | 15,032 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | ASSESSOR OF PROPERTY |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
G. L. ROOKER, JR | 9,153 | 393 | 4,057 | 8 | 13,611 |
|
WRITE-IN | 43 | 4 | 11 | 0 | 58 |
|
| | | | | |
| Totals | 9,196 | 397 | 4,068 | 8 | 13,669 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | JUDGE, GEN. SESSIONS COURT DIVISION 8 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
R. L. BELL | 5,729 | 206 | 2,766 | 6 | 8,707 |
|
J. BYRD | 834 | 57 | 324 | 0 | 1,215 |
|
M. JAMESON | 4,543 | 130 | 1,712 | 1 | 6,386 |
|
WRITE-IN | 14 | 0 | 0 | 0 | 14 |
|
| | | | | |
| Totals | 11,120 | 393 | 4,802 | 7 | 16,322 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | CRIMINAL COURT CLERK |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
H. GENTRY | 10,399 | 429 | 4,576 | 9 | 15,413 |
|
WRITE-IN | 38 | 0 | 19 | 0 | 57 |
|
| | | | | |
| Totals | 10,437 | 429 | 4,595 | 9 | 15,470 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXECUTIVE COMMITTEEMAN DIST 1 DISTRICT 1 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
J. RICHARDSON | 657 | 51 | 461 | 0 | 1,169 |
|
WRITE-IN | 1 | 1 | 0 | 0 | 2 |
|
| | | | | |
| Totals | 658 | 52 | 461 | 0 | 1,171 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEMOCRAT.EXE.COMMITTEEW0MAN DIST1 DISTRICT 1 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 53 | 0 | 20 | 0 | 73 |
|
| | | | | |
| Totals | 53 | 0 | 20 | 0 | 73 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXECUTIVE COMMITTEEMAN DIST. 2 DISTRICT 2 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 22 | 0 | 25 | 0 | 47 |
|
| | | | | |
| Totals | 22 | 0 | 25 | 0 | 47 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEMOCRAT EXE. COMMITTEE WOMAN DIST.2 DISTRICT 2 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
P. M. MURRAY-DUNN | 485 | 9 | 331 | 0 | 825 |
|
WRITE-IN | 1 | 0 | 0 | 0 | 1 |
|
| | | | | |
| Totals | 486 | 9 | 331 | 0 | 826 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXECUTIVE COMMITTEEMAN DISTRICT 3 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 80 | 0 | 14 | 0 | 94 |
|
| | | | | |
| Totals | 80 | 0 | 14 | 0 | 94 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEMOCRATE.EXE.COMMITTEEWOMAN DIST 3 DISTRICT 3 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
E. HUDSON | 421 | 9 | 199 | 0 | 629 |
|
WRITE-IN | 9 | 0 | 2 | 0 | 11 |
|
| | | | | |
| Totals | 430 | 9 | 201 | 0 | 640 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXECUTIVE COMMITTEEEMAN DIST 4 DISTRICT 4 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 15 | 0 | 5 | 0 | 20 |
|
| | | | | |
| Totals | 15 | 0 | 5 | 0 | 20 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEMO. EXE.COMMITTEE WOMAN DISTRICT 4 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 11 | 0 | 2 | 0 | 13 |
|
| | | | | |
| Totals | 11 | 0 | 2 | 0 | 13 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXECUTIVE COMMITTEEMAN DIST 5 DISTRICT 5 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
S. MC CULLOUGH | 269 | 4 | 104 | 0 | 377 |
|
WRITE-IN | 1 | 0 | 0 | 0 | 1 |
|
| | | | | |
| Totals | 270 | 4 | 104 | 0 | 378 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXECUTIVE COMMITTEEWOMAN DIST 5 DISTRICT 5 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 15 | 0 | 2 | 0 | 17 |
|
| | | | | |
| Totals | 15 | 0 | 2 | 0 | 17 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXECUTIVE COMMITTEEMAN DISTRI 6 DISTRICT 6 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
B. FIELDS | 473 | 11 | 197 | 0 | 681 |
|
WRITE-IN | 3 | 0 | 4 | 0 | 7 |
|
| | | | | |
| Totals | 476 | 11 | 201 | 0 | 688 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXEC.COMMITTEEWOMAN DIST.6 DISTRICT 6 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 44 | 0 | 15 | 0 | 59 |
|
| | | | | |
| Totals | 44 | 0 | 15 | 0 | 59 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXECUTIVE COMMITTEEMAN DISTRICT 7 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 18 | 0 | 6 | 0 | 24 |
|
| | | | | |
| Totals | 18 | 0 | 6 | 0 | 24 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXECUTIVE COMMITTEEWOMAN DIST.7 DISTRICT 7 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 20 | 0 | 6 | 0 | 26 |
|
| | | | | |
| Totals | 20 | 0 | 6 | 0 | 26 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXECUTIVE COMMITTEEMAN DISTR 8 DISTRICT 8 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 9 | 0 | 3 | 0 | 12 |
|
| | | | | |
| Totals | 9 | 0 | 3 | 0 | 12 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEMOCRAT.EXEC. COMMITTEEWOMAN DISTRICT 8 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 9 | 0 | 4 | 0 | 13 |
|
| | | | | |
| Totals | 9 | 0 | 4 | 0 | 13 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXECUTIVE DISTRICT 9 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 12 | 0 | 5 | 0 | 17 |
|
| | | | | |
| Totals | 12 | 0 | 5 | 0 | 17 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMITTEEWOMAN DIST. 9 DISTRICT 9 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 10 | 0 | 5 | 0 | 15 |
|
| | | | | |
| Totals | 10 | 0 | 5 | 0 | 15 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMITTEEMAN DIST. 10 DISTRICT 10 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 9 | 0 | 3 | 0 | 12 |
|
| | | | | |
| Totals | 9 | 0 | 3 | 0 | 12 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEMOCRAT EXE.COMMITTEE WOMAN DIST 10 DISTRICT 10 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 6 | 0 | 1 | 0 | 7 |
|
| | | | | |
| Totals | 6 | 0 | 1 | 0 | 7 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 11 DISTRICT 11 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 14 | 0 | 4 | 0 | 18 |
|
| | | | | |
| Totals | 14 | 0 | 4 | 0 | 18 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXECUTIVE COMMITTEEWOMAN DIST 11 DISTRICT 11 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
P. WILLIAMS | 210 | 11 | 100 | 0 | 321 |
|
WRITE-IN | 1 | 1 | 0 | 0 | 2 |
|
| | | | | |
| Totals | 211 | 12 | 100 | 0 | 323 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXECUTIVE COMMITTEEMAN DIST. 12 DISTRICT 12 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 12 | 0 | 7 | 0 | 19 |
|
| | | | | |
| Totals | 12 | 0 | 7 | 0 | 19 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEMOCRAT EXE.COMMITTEE WOMAN DIST 12 DISTRICT 12 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 7 | 0 | 3 | 0 | 10 |
|
| | | | | |
| Totals | 7 | 0 | 3 | 0 | 10 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 13 DISTRICT 13 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 11 | 0 | 4 | 0 | 15 |
|
| | | | | |
| Totals | 11 | 0 | 4 | 0 | 15 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 13 DISTRICT 13 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 10 | 0 | 0 | 0 | 10 |
|
| | | | | |
| Totals | 10 | 0 | 0 | 0 | 10 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST.14 DISTRICT 14 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 5 | 0 | 2 | 0 | 7 |
|
| | | | | |
| Totals | 5 | 0 | 2 | 0 | 7 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXEC. COMMWOMAN DIST 14 DISTRICT 14 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 2 | 0 | 2 | 0 | 4 |
|
| | | | | |
| Totals | 2 | 0 | 2 | 0 | 4 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXECUTIVE COMMITTEEMAN DIST. 15 DISTRICT 15 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 12 | 0 | 2 | 0 | 14 |
|
| | | | | |
| Totals | 12 | 0 | 2 | 0 | 14 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 15 DISTRICT 15 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 15 | 0 | 3 | 0 | 18 |
|
| | | | | |
| Totals | 15 | 0 | 3 | 0 | 18 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXEC.COMMMAN DISTRICT 16 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
S. P. GILL | 169 | 16 | 58 | 0 | 243 |
|
WRITE-IN | 0 | 0 | 0 | 0 | 0 |
|
| | | | | |
| Totals | 169 | 16 | 58 | 0 | 243 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM. EXE. COMMWOMAN DIST. 16 DISTRICT 16 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
A. PAGE | 168 | 17 | 64 | 0 | 249 |
|
WRITE-IN | 5 | 0 | 0 | 0 | 5 |
|
| | | | | |
| Totals | 173 | 17 | 64 | 0 | 254 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 17 DISTRICT 17 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 16 | 0 | 7 | 0 | 23 |
|
| | | | | |
| Totals | 16 | 0 | 7 | 0 | 23 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 17 DISTRICT 17 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 0 | 0 | 3 | 0 | 3 |
|
J. WILLIAM MYERS JR | 286 | 13 | 98 | 0 | 397 |
|
WRITE-IN | 0 | 0 | 3 | 0 | 3 |
|
| | | | | |
| Totals | 286 | 13 | 104 | 0 | 403 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 18 DISTRICT 18 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
B. BROWN MYERS | 293 | 13 | 102 | 0 | 408 |
|
WRITE-IN | 3 | 0 | 2 | 0 | 5 |
|
| | | | | |
| Totals | 296 | 13 | 104 | 0 | 413 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 19 DISTRICT 19 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 20 | 0 | 9 | 0 | 29 |
|
| | | | | |
| Totals | 20 | 0 | 9 | 0 | 29 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 19 DISTRICT 19 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 15 | 0 | 9 | 0 | 24 |
|
| | | | | |
| Totals | 15 | 0 | 9 | 0 | 24 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 20 DISTRICT 20 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 11 | 0 | 1 | 0 | 12 |
|
| | | | | |
| Totals | 11 | 0 | 1 | 0 | 12 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 20 DISTRICT 20 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 9 | 0 | 1 | 0 | 10 |
|
| | | | | |
| Totals | 9 | 0 | 1 | 0 | 10 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 21 DISTRICT 21 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 19 | 0 | 12 | 0 | 31 |
|
| | | | | |
| Totals | 19 | 0 | 12 | 0 | 31 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 21 DISTRICT 21 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 20 | 0 | 7 | 0 | 27 |
|
| | | | | |
| Totals | 20 | 0 | 7 | 0 | 27 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 22 DISTRICT 22 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 17 | 0 | 6 | 0 | 23 |
|
| | | | | |
| Totals | 17 | 0 | 6 | 0 | 23 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 22 DISTRICT 22 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 12 | 0 | 7 | 0 | 19 |
|
| | | | | |
| Totals | 12 | 0 | 7 | 0 | 19 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 23 DISTRICT 23 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
R. M. MORIN | 408 | 8 | 115 | 0 | 531 |
|
WRITE-IN | 3 | 0 | 0 | 0 | 3 |
|
| | | | | |
| Totals | 411 | 8 | 115 | 0 | 534 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 23 DISTRICT 23 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
M. RICHMOND | 396 | 7 | 109 | 0 | 512 |
|
WRITE-IN | 3 | 0 | 0 | 0 | 3 |
|
| | | | | |
| Totals | 399 | 7 | 109 | 0 | 515 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 24 DISTRICT 24 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
B. COOPER | 462 | 26 | 161 | 0 | 649 |
|
WRITE-IN | 9 | 0 | 1 | 0 | 10 |
|
| | | | | |
| Totals | 471 | 26 | 162 | 0 | 659 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 24 DISTRICT 24 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 49 | 0 | 13 | 0 | 62 |
|
| | | | | |
| Totals | 49 | 0 | 13 | 0 | 62 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 25 DISTRICT 25 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 27 | 0 | 25 | 0 | 52 |
|
| | | | | |
| Totals | 27 | 0 | 25 | 0 | 52 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 25 DISTRICT 25 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 16 | 0 | 12 | 0 | 28 |
|
| | | | | |
| Totals | 16 | 0 | 12 | 0 | 28 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 26 DISTRICT 26 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 13 | 0 | 5 | 0 | 18 |
|
| | | | | |
| Totals | 13 | 0 | 5 | 0 | 18 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMWOMAN DIST 26 DISTRICT 26 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
WRITE-IN | 9 | 0 | 7 | 0 | 16 |
|
| | | | | |
| Totals | 9 | 0 | 7 | 0 | 16 |
|---|
| 164 of 164 Precincts Reporting |
| | | | | | DEM.EXEC.COMMMAN DIST 27 DISTRICT 27 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
