|
| | | | | |
| PRESIDENT AND VICE-PRESIDENT |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
M. ROMNEY | 33,749 | 2,791 | 60,818 | 264 | 97,622 |
|
B. OBAMA | 46,931 | 3,164 | 92,169 | 856 | 143,120 |
|
V. GOODE | 198 | 5 | 190 | 1 | 394 |
|
J. STEIN | 530 | 28 | 465 | 9 | 1,032 |
|
R. C. "ROCKY" ANDERSON | 113 | 7 | 123 | 0 | 243 |
|
G. JOHNSON | 1,348 | 49 | 843 | 12 | 2,252 |
|
M. MILLER | 97 | 1 | 112 | 0 | 210 |
|
WRITE-IN | 405 | 10 | 241 | 5 | 661 |
|
| | | | | |
| Totals | 83,371 | 6,055 | 154,961 | 1,147 | 245,534 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | UNITED STATES SENATE |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
B. CORKER | 38,484 | 3,065 | 69,320 | 307 | 111,176 |
|
M. E. CLAYTON | 34,154 | 2,039 | 68,762 | 676 | 105,631 |
|
K. STECK | 894 | 34 | 890 | 11 | 1,829 |
|
M. PLEASANT | 3,117 | 234 | 4,904 | 24 | 8,279 |
|
S. E. CROWELL | 918 | 40 | 1,186 | 13 | 2,157 |
|
D. GATCHELL | 290 | 21 | 345 | 8 | 664 |
|
J. HIGDON | 324 | 19 | 399 | 10 | 752 |
|
M. JOSEPH LONG | 300 | 9 | 425 | 7 | 741 |
|
T. STEPHEN SCOGGIN | 347 | 13 | 445 | 6 | 811 |
|
WRITE-IN | 576 | 54 | 1,227 | 3 | 1,860 |
|
| | | | | |
| Totals | 79,404 | 5,528 | 147,903 | 1,065 | 233,900 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | UNITED STATES HOUSE OF REPRESENTATIVES DISTRICT 5 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
B. STAATS | 24,896 | 1,953 | 45,548 | 220 | 72,617 |
|
J. COOPER | 52,231 | 3,589 | 101,760 | 825 | 158,405 |
|
J. MIGLIETTA | 2,363 | 126 | 2,182 | 28 | 4,699 |
|
WRITE-IN | 113 | 5 | 100 | 2 | 220 |
|
| | | | | |
| Totals | 79,603 | 5,673 | 149,590 | 1,075 | 235,941 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE SENATE DISTRICT 18 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
F. HAILE | 1,940 | 161 | 4,015 | 15 | 6,131 |
|
M. A. BREWER | 1,513 | 108 | 3,229 | 42 | 4,892 |
|
WRITE-IN | 7 | 1 | 8 | 0 | 16 |
|
| | | | | |
| Totals | 3,460 | 270 | 7,252 | 57 | 11,039 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE SENATE DISTRICT 20 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
S. DICKERSON | 14,489 | 1,368 | 30,308 | 89 | 46,254 |
|
P. L. NORTH | 12,102 | 1,160 | 25,866 | 152 | 39,280 |
|
WRITE-IN | 79 | 8 | 69 | 1 | 157 |
|
| | | | | |
| Totals | 26,670 | 2,536 | 56,243 | 242 | 85,691 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE HOUSE OF REPRESENTATIVES DISTRICT 50 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
C. WILLIAMSON | 4,207 | 318 | 8,502 | 25 | 13,052 |
|
B. MITCHELL | 4,048 | 323 | 8,805 | 32 | 13,208 |
|
WRITE-IN | 24 | 0 | 13 | 0 | 37 |
|
| | | | | |
| Totals | 8,279 | 641 | 17,320 | 57 | 26,297 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE HOUSE OF REPRESENTATIVES DISTRICT 51 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
M. L. TURNER | 7,251 | 271 | 9,418 | 127 | 17,067 |
|
WRITE-IN | 181 | 5 | 208 | 0 | 394 |
|
| | | | | |
| Totals | 7,432 | 276 | 9,626 | 127 | 17,461 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE HOUSE OF REPRESENTATIVES DISTRICT 52 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
M. STEWART | 4,128 | 216 | 8,170 | 87 | 12,601 |
|
D. LEWIS | 1,654 | 109 | 2,275 | 22 | 4,060 |
|
WRITE-IN | 20 | 0 | 43 | 1 | 64 |
|
| | | | | |
| Totals | 5,802 | 325 | 10,488 | 110 | 16,725 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE HOUSE OF REPRESENTATIVES DISTRICT 53 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
B. CLAYBAKER | 3,403 | 180 | 5,357 | 52 | 8,992 |
|
J. POWELL | 3,581 | 195 | 6,850 | 82 | 10,708 |
|
WRITE-IN | 20 | 1 | 10 | 1 | 32 |
|
| | | | | |
| Totals | 7,004 | 376 | 12,217 | 135 | 19,732 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE HOUSE OF REPRESENTATIVES DISTRICT 54 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
B. GILMORE | 4,970 | 324 | 15,201 | 148 | 20,643 |
|
WRITE-IN | 87 | 5 | 197 | 0 | 289 |
|
| | | | | |
| Totals | 5,057 | 329 | 15,398 | 148 | 20,932 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE HOUSE OF REPRESENTATIVES DISTRICT 55 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
G. ODOM | 5,662 | 527 | 8,430 | 26 | 14,645 |
|
S. SHANN | 1,767 | 126 | 2,389 | 15 | 4,297 |
|
WRITE-IN | 72 | 14 | 93 | 1 | 180 |
|
| | | | | |
| Totals | 7,501 | 667 | 10,912 | 42 | 19,122 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE HOUSE OF REPRESENTATIVES DISTRICT 56 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
B. HARWELL | 6,676 | 994 | 17,213 | 29 | 24,912 |
|
WRITE-IN | 233 | 45 | 639 | 1 | 918 |
|
| | | | | |
| Totals | 6,909 | 1,039 | 17,852 | 30 | 25,830 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE HOUSE OF REPRESENTATIVES DISTRICT 58 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
H. M. LOVE | 6,319 | 311 | 9,457 | 108 | 16,195 |
|
WRITE-IN | 105 | 17 | 76 | 0 | 198 |
|
| | | | | |
| Totals | 6,424 | 328 | 9,533 | 108 | 16,393 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE HOUSE OF REPRESENTATIVES DISTRICT 59 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
R. DUVALL | 2,098 | 123 | 2,605 | 13 | 4,839 |
|
S. JONES | 3,597 | 147 | 7,540 | 74 | 11,358 |
|
WRITE-IN | 12 | 0 | 6 | 1 | 19 |
|
| | | | | |
| Totals | 5,707 | 270 | 10,151 | 88 | 16,216 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | TENNESSEE HOUSE OF REPRESENTATIVES DISTRICT 60 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
J. GOTTO | 4,451 | 331 | 7,394 | 39 | 12,215 |
|
D. JERNIGAN | 4,258 | 237 | 7,747 | 68 | 12,310 |
|
WRITE-IN | 17 | 0 | 15 | 1 | 33 |
|
| | | | | |
| Totals | 8,726 | 568 | 15,156 | 108 | 24,558 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | DAVIDSON COUNTY CLERK |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
B. WYNN | 48,984 | 3,241 | 95,647 | 781 | 148,653 |
|
J. CRUM | 12,231 | 769 | 21,454 | 100 | 34,554 |
|
K. EATON | 7,098 | 558 | 11,239 | 66 | 18,961 |
|
WRITE-IN | 369 | 19 | 421 | 5 | 814 |
|
| | | | | |
| Totals | 68,682 | 4,587 | 128,761 | 952 | 202,982 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | METRO CHARTER AMENDMENT #1 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
FOR | 55,644 | 3,095 | 101,633 | 784 | 161,156 |
|
AGAINST | 17,737 | 1,321 | 34,581 | 174 | 53,813 |
|
| | | | | |
| Totals | 73,381 | 4,416 | 136,214 | 958 | 214,969 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | METRO CHARTER AMENDMENT #2 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
FOR | 35,784 | 1,914 | 67,628 | 541 | 105,867 |
|
AGAINST | 36,464 | 2,472 | 66,472 | 402 | 105,810 |
|
| | | | | |
| Totals | 72,248 | 4,386 | 134,100 | 943 | 211,677 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | METRO CHARTER AMENDMENT #3 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
FOR | 53,784 | 3,223 | 103,559 | 675 | 161,241 |
|
AGAINST | 18,858 | 1,068 | 30,851 | 267 | 51,044 |
|
| | | | | |
| Totals | 72,642 | 4,291 | 134,410 | 942 | 212,285 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | METRO CHARTER AMENDMENT #4 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
FOR | 65,137 | 3,965 | 121,280 | 821 | 191,203 |
|
AGAINST | 8,778 | 455 | 15,046 | 142 | 24,421 |
|
| | | | | |
| Totals | 73,915 | 4,420 | 136,326 | 963 | 215,624 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | METRO CHARTER AMENDMENT #5 |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
FOR | 57,456 | 3,785 | 108,132 | 714 | 170,087 |
|
AGAINST | 14,451 | 575 | 25,018 | 232 | 40,276 |
|
| | | | | |
| Totals | 71,907 | 4,360 | 133,150 | 946 | 210,363 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | GOODLETTSVILLE CITY COMMISSIONER |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
H. BELL | 552 | 38 | 1,292 | 10 | 1,892 |
|
J. G. DUNCAN | 461 | 26 | 998 | 7 | 1,492 |
|
Y. SAUNDERS | 380 | 26 | 1,109 | 7 | 1,522 |
|
S. TREW | 369 | 16 | 787 | 4 | 1,176 |
|
Z. YOUNG | 450 | 37 | 1,092 | 8 | 1,587 |
|
A. ZEBERT | 153 | 10 | 389 | 0 | 552 |
|
WRITE-IN | 17 | 0 | 27 | 0 | 44 |
|
| | | | | |
| Totals | 2,382 | 153 | 5,694 | 36 | 8,265 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | BELLE MEADE CITY COMMISSIONER |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
C. ALTENBERN | 233 | 77 | 1,355 | 1 | 1,666 |
|
J. V. HUNT | 218 | 65 | 1,334 | 1 | 1,618 |
|
WRITE-IN | 6 | 0 | 31 | 0 | 37 |
|
| | | | | |
| Totals | 457 | 142 | 2,720 | 2 | 3,321 |
|---|
| 161 of 161 Precincts Reporting |
| | | | | | FOREST HILLS CITY COMMISSIONER |
| Candidate Name | Election Day | Absentee | Early | FS / PV | Total Votes |
|---|
|
L. HYDE | 609 | 98 | 1,824 | 3 | 2,534 |
|
WRITE-IN | 21 | 1 | 69 | 0 | 91 |
|
| | | | | |
| Totals | 630 | 99 | 1,893 | 3 | 2,625 |
|---|
|
| | | | | |